The air horn is precision machined from an aluminium casting designed to withstand the rigours normally encountered in commercial applications. Air horns have been specially designed to meet the warning needs for the South African Transport, Marine and Industrial applications. A high frequency air operated device with excellent sound penetration.
Product Diagram:
Product Specifications:
| Voltage | Air driven diaphragm | |||
| Duty Cycle | Continuously rated | |||
| Sound Output | 138 dB (A) at 1 m | |||
| Sound Frequency | 660 Hz | |||
| App. Range | 3000 m in still air on open field | |||
| Motor | Air driven diaphragm | |||
| Air pressure | 7 bar or between 350 to 1000 kpa | |||
| IP Rating | IP 44 | |||
| Weight | 2.4 kg | |||
| Packing Dimensions | 205 x 325 x 180 mm | |||
| Mounting | Because of their shape the noise emitted by the Air horns is very directional. Therefore it is most important that Air horns are pointed in the direction where the sound is intended to be heard. Horns should be mounted well above ground level and at least 3 meters clear of all obstruction that could deflect the sound. For transport applications they should be mounted as high as practically possible, pointing in the direction of travel. | |||


