The E2S IS sounder range is used only for intrinsically safe applications. All the features of the A105 Sounder but the added advantages of IS. An IS combination unit is also available and is ideal for areas where an audible and visual alarm is required.
Product Diagram:
Product Specifications:
| Voltage | 16 - 28 Vdc (via Zener Barrier) | |||
| Duty Cycle | Continuously rated | |||
| Current Consumption | 24 mA (Typical when powered from 24 V via a 28 V - 300 Ohm Zener Barrier) | |||
| Sound Output | 105 dB (A) at 1 m | |||
| Sound Frequency | 340 / 2900 Hz (Depends on tone selection) | |||
| Sound Select | 49 user selectable tones with a 3 stage alarm option | |||
| IP Rating | IP 66 | |||
| Classification | Ex II 1G EEx ia IIC | |||
| Certification | 05 ATEX 2084X | |||
| Gas Groups | Zone 0, 1 & 2, Gas Group IIC | |||
| Ignition Group | T4 - 135ºC | |||
| Weight | 750 g - sounder | 1.2 kg - combo | ||
| Packing Dimensions | 150 x 150 x 150 mm | |||
| Mounting | The unit should be mounted with the front facing in the direction the sound is required to travel. The sound generated is directional. The unit comes with 49 user selectable tones with a 3 stage alarm option. The unit boasts leading acoustics and low power consumption. | |||


